Expat-Quotes offers current information on events in Liberia and expat matters. These can help you stay informed about your rights as an expat as well as news in Liberia.| Emblem |
|
|---|---|
| Capital | Monrovia |
| Largest city | Monrovia |
| Languages | English |
| Area (km2) | 111369 |
| Population (2011) | 3786764 |
| GDP (billion USD) (2010) | 974.000 |
| Currency | Liberian dollar (LRD) |
| Time zone | 0 |
| Calling code | 231 |
| Drives | right |
"A fun compulsive read!"
J. Matcham, Amazon
"I strongly advise people ready to live abroad to read this book!"
Patrice, Amazon